Cloud9 run over FlipSid3 at DH
Cloud9 move on to the winners match of Group B after defeating FlipSid3 16-4 on Train.
Cloud9 started the match firing on all cylinders, taking round after round on their Terrorist side while limiting FlipSid3's economy. The Ukranian side was unable to get the opening picks and was getting run over on the defense on both A and B.
FlipSid3 tried to adapt to the situation with a double AWP setup, but little changed as Jordan "n0thing" Gilbert's side managed to get to a 9-0 lead early in the match, using a fast A execute to counter the two snipers in a key round.
Yegor "markeloff" Markelov finally managed to get his side an entry kill in round 10 and that allowed FlipSid3 to get their first round on the board. In the following round, it was once again markeloff, this time combined with Georgi "WorldEdit" Yaskin to secure a 2v2 on the A site.
Just when things started to swing in FlipSid3's favor Tyler "Skadoodle" Latham managed a 2v1 clutch on the B site to reset Andrey "B1ad3" Gorodenskiy's troops once again, setting up Cloud9 for a 12-3 half time score.
n0thing's Cloud9 managed another easy victory over FlipSid3
After the switch, Timothy "autimatic" Ta managed a 2v1 clutch in the pistol round to set his side up for a good second half while n0thing's last second defuse put the last nail in FlipSid3's coffin.
DreamHack ZOWIE Open Bucharest 2016Best of 1

K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 24 - 12 | +12 | 114.0 | 1.77 |
![]() | 20 - 11 | +9 | 108.2 | 1.68 |
![]() | 12 - 9 | +3 | 61.6 | 1.36 |
![]() | 14 - 13 | +1 | 79.4 | 1.20 |
![]() | 7 - 10 | -3 | 46.7 | 0.90 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 16 - 15 | +1 | 92.3 | 1.20 |
![]() | 9 - 13 | -4 | 57.5 | 0.84 |
![]() | 10 - 16 | -6 | 56.5 | 0.62 |
![]() | 11 - 16 | -5 | 62.9 | 0.61 |
![]() | 9 - 17 | -8 | 58.2 | 0.49 |
DreamHack ZOWIE Open Bucharest 2016Best of 1 Cloud9
Matchpage 16 4 16th September 2016
FlipSid3 16Train 4
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 24 - 12 | +12 | 114.0 | 1.77 |
![]() | 20 - 11 | +9 | 108.2 | 1.68 |
![]() | 12 - 9 | +3 | 61.6 | 1.36 |
![]() | 14 - 13 | +1 | 79.4 | 1.20 |
![]() | 7 - 10 | -3 | 46.7 | 0.90 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 16 - 15 | +1 | 92.3 | 1.20 |
![]() | 9 - 13 | -4 | 57.5 | 0.84 |
![]() | 10 - 16 | -6 | 56.5 | 0.62 |
![]() | 11 - 16 | -5 | 62.9 | 0.61 |
![]() | 9 - 17 | -8 | 58.2 | 0.49 |
The second match of Group A will follow shortly, with HEROIC and Envy taking their seats at the stage.
Professeur writes for HLTV.org and can be found on Twitter.



































